The servers listed as special offers are currently for pre-order to be delivered the week of July 5th.
CURRENT SPECIAL OFFERS
| Bandwidth | RAM | HDD | IP Addresses | cPanel or Plesk | Managed | CPU | Starting at: | |
| 2 x 2.83GHz | 5,000GB | 4GB | 250GB | 4 IPs | Optional | Optional | E8300 | $109.95/mo |
| 4 x 2.66GHz +HT | 5,000GB | 4GB | 320GB | 4 IPs | Optional | Optional | X3450 | $129.95/mo |
| 4 x 2.66GHz +HT | 5,000GB | 4GB | 500GB | 4 IPs | Yes | Yes | X3450 | $169.95/mo |
| 4 x 2.26GHz +HT | 10,000GB | 8GB | 1TB | 4 IPs | Optional | Optional | Xeon 5520 | $199.95/mo |
| 8 x 2.26GHz +HT | 10,000GB | 8GB | 1TB | 4 IPs | Optional | Optional | Xeon 5520 | $269.95/mo |
| 8 x 2.26GHz +HT | 10,000GB | 8GB | 1TB | 4 IPs | Yes | Yes | Xeon 5520 | $299.95/mo |
SNGLE PROCESSOR, DUAL CORE SERVERS
| Bandwidth | RAM | HDD | IP Addresses | cPanel or Plesk | Managed | CPU | Starting at: | |
| 2 X 2.5GHz | 2000GB | 2GB | 250GB | 4 IPs | Optional | Optional | E5200 | $139.95/mo |
| 2 x 2.66GHz | 2000GB | 2GB | 250GB | 4 IPs | Optional | Optional | E8200 | $149.95/mo |
| 2 x 2.83GHz | 2000GB | 2GB | 250GB | 4 IPs | Optional | Optional | E8300 | $159.95/mo |
SNGLE PROCESSOR, QUAD CORE SERVERS
| Bandwidth | RAM | HDD | IP Addresses | cPanel or Plesk | Managed | CPU | Starting at: | |
| 4 x 2.33GHz | 2000GB | 2GB | 250GB | 4 IPs | Optional | Optional | Q8200 | $169.95/mo |
| 4 x 2.66GHz | 2000GB | 2GB | 250GB | 4 IPs | Optional | Optional | Q8400 | $179.95/mo |
| 4 x 2.83GHz | 2000GB | 2GB | 250GB | 4 IPs | Optional | Optional | Q9550 | $219.95/mo |
| 4 x 1.60GHz | 4000GB | 2GB | 250GB | 4 IPs | Optional | Optional | Xeon 5310 | $199.95/mo |
| 4 x 1.86GHz | 4000GB | 2GB | 250GB | 4 IPs | Optional | Optional | Xeon 5320 | $229.95/mo |
| 4 x 2.0GHz | 4000GB | 2GB | 250GB | 4 IPs | Optional | Optional | Xeon 5335 | $249.95/mo |
| 4 x 2.0GHz | 4000GB | 4GB | 250GB | 4 IPs | Optional | Optional | Xeon 5405 | $279.95/mo |
| 4 x 2.33GHz | 4000GB | 4GB | 250GB | 4 IPs | Optional | Optional | Xeon 5410 | $299.95/mo |
| 4 x 2.0GHz | 4000GB | 4GB | 250GB | 4 IPs | Optional | Optional | Xeon 5504 | $329.95/mo |
| 4 x 2.26GHz +HT | 4000GB | 4GB | 250GB | 4 IPs | Optional | Optional | Xeon 5520 | $349.95/mo |
DUAL PROCESSOR, QUAD CORE SERVERS
| Bandwidth | RAM | HDD | IP Addresses | cPanel or Plesk | Managed | CPU | Starting at: | |
| 8 x 1.60GHz | 4000GB | 4GB | 250GB | 4 IPs | Optional | Optional | Xeon 5310 | $259.95/mo |
| 8 x 1.86GHz | 4000GB | 4GB | 250GB | 4 IPs | Optional | Optional | Xeon 5320 | $279.95/mo |
| 8 x 2.0GHz | 4000GB | 4GB | 250GB | 4 IPs | Optional | Optional | Xeon 5335 | $309.95/mo |
| 8 x 2.0GHz | 4000GB | 8GB | 250GB | 4 IPs | Optional | Optional | Xeon 5405 | $339.95/mo |
| 8 x 2.33GHz | 4000GB | 8GB | 250GB | 4 IPs | Optional | Optional | Xeon 5410 | $359.95/mo |
| 8 x 2.0GHz | 4000GB | 8GB | 250GB | 4 IPs | Optional | Optional | Xeon 5504 | $379.95/mo |
| 8 x 2.26GHz +HT | 4000GB | 8GB | 250GB | 4 IPs | Optional | Optional | Xeon 5520 | $399.95/mo |



