Our CLIENTS use these VPSs for additional storage space for their files as well as for backup purposes. cPanel/WHM VPSs can be configured to automatically make daily, weekly and monthly backups to these VPSs. These VPSs do not carry the Future Protect service. All Storage and Backup VPS services include free incoming bandwidth (backups sent to the server) and have a 1000GB/month outbound bandwidth limit.
Storage and Backup VPS
| Outbound Bandwidth | RAM | Disk Space | IP Addresses | Datacenter | Starting at: | |
| BACKUP20 | 1000GB | 128MB | 20GB | 1 IP | Dallas | $15.00/mo |
| BACKUP40 | 1000GB | 128MB | 40GB | 1 IP | Dallas | $30.00/mo |
| BACKUP80 | 1000GB | 128MB | 80GB | 1 IP | Dallas | $50.00/mo |
| BACKUP100 | 1000GB | 128MB | 100GB | 1 IP | Dallas | $60.00/mo |
| BACKUP250 | 1000GB | 128MB | 250GB | 1 IP | Dallas | $100.00/mo |



