Which Location Do I Choose?

Easy to manage control panel solutions

Selecting a location for your server can be a difficult task. Future Hosting has provided a live network status page for each of our datacenters for you to determine the best location for your server. These ping times are updated every 10 minutes automatically by our global monitoring system. Under each location you will see ping statuses from a number of different cities and countries. You will want to select a location which has the fastest connectivity for your end users. If most of your customers are in the Chicago region, you will want to select Chicago as it will have the fastest connectivity for your users. In addition, at the bottom of each ping table you will find a 10MB and 100MB test file.

  • Chicago
  • Dallas
  • London
  • Seattle
  • Washington DC
Target Details
Target Label: Chicago Public Network Host: 72.44.94.175
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 05:36 07/31/2010 0.00 74.578 77.597 80.484
Houston, TX UP 05:30 07/31/2010 0.00 32.454 32.954 33.262
Dusseldorf, Germany UP 05:31 07/31/2010 0.00 101.601 103.991 107.365
Miami, FL UP 05:29 07/31/2010 0.00 99.522 99.983 100.304
London, UK UP 05:30 07/31/2010 0.00 97.867 98.131 98.282
Brisbane, Australia UP 05:28 07/31/2010 0.00 227.643 228.516 229.311
Washington, DC UP 05:37 07/31/2010 0.00 26.625 26.769 26.892
Singapore UP 05:29 07/31/2010 0.00 238.948 243.921 249.934
Hong Kong, China UP 05:34 07/31/2010 0.00 242.473 245.232 250.257
Chicago, IL UP 05:31 07/31/2010 0.00 0.298 0.308 0.318
Auckland, New Zealand UP 05:33 07/31/2010 0.00 194.132 194.275 194.427
Amsterdam, Netherlands UP 05:36 07/31/2010 0.00 113.247 123.780 133.208
Sydney, Australia UP 05:29 07/31/2010 0.00 216.353 216.843 217.258
Toronto, Canada UP 05:36 07/31/2010 0.00 16.016 16.118 16.365
San Francisco, CA UP 05:31 07/31/2010 0.00 55.545 58.285 60.148
Munich, Germany UP 05:37 07/31/2010 0.00 121.522 123.202 127.764
Sao Paulo, Brazil UP 05:35 07/31/2010 0.00 174.170 178.245 180.477

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Dallas Public Network Host: 72.44.80.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 05:36 07/31/2010 0.00 38.166 38.438 38.726
Houston, TX UP 05:36 07/31/2010 0.00 11.468 11.766 12.247
Dusseldorf, Germany UP 05:37 07/31/2010 0.00 128.892 129.235 129.461
Miami, FL UP 05:31 07/31/2010 0.00 46.785 60.892 114.969
London, UK UP 05:30 07/31/2010 0.00 114.787 114.950 115.261
Brisbane, Australia UP 05:28 07/31/2010 0.00 202.933 203.806 204.799
Washington, DC UP 05:33 07/31/2010 0.00 36.772 36.891 37.049
Singapore UP 05:35 07/31/2010 0.00 221.956 229.807 244.837
Hong Kong, China UP 05:28 07/31/2010 0.00 201.600 202.084 202.882
Chicago, IL UP 05:29 07/31/2010 0.00 21.671 21.891 21.986
Auckland, New Zealand UP 05:32 07/31/2010 0.00 158.177 158.330 158.480
Amsterdam, Netherlands UP 05:34 07/31/2010 0.00 128.251 132.469 137.271
Toronto, Canada UP 05:36 07/31/2010 0.00 54.054 54.195 54.309
Sydney, Australia UP 05:32 07/31/2010 0.00 203.198 203.454 203.900
San Francisco, CA UP 05:29 07/31/2010 0.00 46.198 46.588 47.097
Seattle, WA UP 05:35 07/31/2010 0.00 46.388 51.534 71.870
Sao Paulo, Brazil UP 05:35 07/31/2010 0.00 140.780 155.087 186.912

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: London Public Network Host: 78.129.179.229
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 05:33 07/31/2010 0.00 154.344 154.487 154.640
Houston, TX UP 05:32 07/31/2010 0.00 121.941 122.304 122.541
Dusseldorf, Germany UP 05:34 07/31/2010 0.00 12.752 12.829 12.934
Miami, FL UP 05:31 07/31/2010 0.00 107.167 107.463 107.805
London, UK UP 05:30 07/31/2010 0.00 1.844 1.866 1.878
Brisbane, Australia UP 05:28 07/31/2010 0.00 316.929 317.779 319.407
Washington, DC UP 05:31 07/31/2010 0.00 77.569 78.022 78.317
Singapore UP 05:35 07/31/2010 0.00 324.033 347.085 385.487
Hong Kong, China UP 05:37 07/31/2010 0.00 231.069 241.794 281.611
Chicago, IL UP 05:33 07/31/2010 0.00 91.655 91.759 91.820
Auckland, New Zealand UP 05:33 07/31/2010 0.00 288.404 288.459 288.557
Amsterdam, Netherlands UP 05:31 07/31/2010 0.00 13.525 13.648 13.800
Sydney, Australia UP 05:32 07/31/2010 0.00 306.625 306.934 307.014
Toronto, Canada UP 05:31 07/31/2010 0.00 92.287 92.312 92.365
San Francisco, CA UP 05:29 07/31/2010 0.00 140.606 140.804 141.010
Munich, Germany UP 05:29 07/31/2010 0.00 23.692 26.130 27.737
Sao Paulo, Brazil UP 05:35 07/31/2010 0.00 221.277 224.255 228.435

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Seattle Public Network Host: 72.44.85.1
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 05:33 07/31/2010 0.00 29.691 29.773 29.880
Houston, TX UP 05:32 07/31/2010 0.00 69.009 69.105 69.178
Dusseldorf, Germany UP 05:34 07/31/2010 0.00 173.998 174.390 174.612
Miami, FL UP 05:31 07/31/2010 0.00 99.709 100.279 100.580
London, UK UP 05:30 07/31/2010 0.00 173.248 173.334 173.472
Brisbane, Australia UP 05:28 07/31/2010 0.00 188.455 189.051 189.776
Washington, DC UP 05:31 07/31/2010 0.00 90.562 90.655 90.822
Singapore UP 05:28 07/31/2010 0.00 203.445 220.219 282.645
Hong Kong, China UP 05:34 07/31/2010 0.00 277.014 277.149 277.378
Chicago, IL UP 05:29 07/31/2010 0.00 58.975 59.009 59.069
Amsterdam, Netherlands UP 05:36 07/31/2010 0.00 168.425 168.476 168.609
Sydney, Australia UP 05:32 07/31/2010 0.00 180.313 180.656 181.212
Toronto, Canada UP 05:29 07/31/2010 0.00 96.430 96.723 96.936
San Francisco, CA UP 05:29 07/31/2010 0.00 22.295 22.456 22.642
Munich, Germany UP 05:36 07/31/2010 0.00 181.206 182.020 182.560
Shanghai, China UP 05:28 07/31/2010 0.00 199.242 200.250 200.892
Sao Paulo, Brazil UP 05:35 07/31/2010 0.00 214.899 228.952 267.874

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Washington DC Host: 72.44.90.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 05/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 05:36 07/31/2010 0.00 72.381 72.571 72.899
Houston, TX UP 05:32 07/31/2010 0.00 46.017 46.167 46.314
Dusseldorf, Germany UP 05:34 07/31/2010 0.00 91.803 92.112 92.711
Miami, FL UP 05:31 07/31/2010 0.00 27.049 27.607 27.973
London, UK UP 05:30 07/31/2010 0.00 75.995 76.294 76.492
Brisbane, Australia UP 05:28 07/31/2010 0.00 243.012 243.424 244.802
Washington, DC UP 05:37 07/31/2010 0.00 0.542 0.647 0.738
Singapore UP 05:33 07/31/2010 0.00 248.458 251.958 255.412
Hong Kong, China UP 05:30 07/31/2010 0.00 237.877 238.256 238.759
Chicago, IL UP 05:29 07/31/2010 0.00 22.044 25.533 27.864
Auckland, New Zealand UP 05:32 07/31/2010 0.00 201.306 201.347 201.456
Amsterdam, Netherlands UP 05:36 07/31/2010 0.00 96.907 96.935 96.956
Sydney, Australia UP 05:32 07/31/2010 0.00 227.156 237.242 277.243
Toronto, Canada UP 05:36 07/31/2010 0.00 33.661 33.914 34.181
San Francisco, CA UP 05:29 07/31/2010 0.00 76.182 76.362 76.631
Munich, Germany UP 05:36 07/31/2010 0.00 98.145 101.878 104.448
Sao Paulo, Brazil UP 05:35 07/31/2010 0.00 142.641 146.620 150.570

Speed Test: 10MB
Speed Test: 100MB
Order Now