Which Location Do I Choose?

Easy to manage control panel solutions

Selecting a location for your server can be a difficult task. Future Hosting has provided a live network status page for each of our datacenters for you to determine the best location for your server. These ping times are updated every 10 minutes automatically by our global monitoring system. Under each location you will see ping statuses from a number of different cities and countries. You will want to select a location which has the fastest connectivity for your end users. If most of your customers are in the Chicago region, you will want to select Chicago as it will have the fastest connectivity for your users. In addition, at the bottom of each ping table you will find a 10MB and 100MB test file.

  • Chicago
  • Dallas
  • London
  • Los Angeles
  • Seattle
  • Washington DC
Target Details
Target Label: Chicago Public Network Host: 72.44.94.175
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 07:42 09/04/2010 0.00 65.301 67.250 69.966
Houston, TX UP 07:42 09/04/2010 0.00 34.396 34.480 34.531
Dusseldorf, Germany UP 07:36 09/04/2010 0.00 101.947 104.330 107.533
Miami, FL UP 07:41 09/04/2010 0.00 100.061 100.397 100.824
London, UK UP 07:39 09/04/2010 0.00 93.509 93.684 93.862
Brisbane, Australia UP 07:37 09/04/2010 0.00 222.293 223.010 223.736
Washington, DC UP 07:40 09/04/2010 0.00 26.816 27.024 27.142
Singapore UP 07:41 09/04/2010 0.00 244.579 264.038 289.955
Hong Kong, China UP 07:40 09/04/2010 0.00 240.763 245.068 253.741
Chicago, IL UP 07:42 09/04/2010 0.00 0.502 0.595 0.647
Auckland, New Zealand UP 07:42 09/04/2010 0.00 186.193 186.568 186.877
Amsterdam, Netherlands UP 07:35 09/04/2010 0.00 113.464 116.916 123.777
Sydney, Australia UP 07:35 09/04/2010 0.00 216.535 216.861 217.038
Toronto, Canada UP 07:36 09/04/2010 0.00 13.689 13.885 14.034
San Francisco, CA UP 07:36 09/04/2010 0.00 52.151 52.449 52.716
Munich, Germany UP 07:35 09/04/2010 0.00 198.404 203.717 208.647
Sao Paulo, Brazil UP 07:33 09/04/2010 0.00 171.621 179.478 188.822

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Dallas Public Network Host: 72.44.80.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 07:36 09/04/2010 0.00 34.006 34.230 34.729
Houston, TX UP 07:42 09/04/2010 0.00 11.501 11.691 11.806
Dusseldorf, Germany UP 07:36 09/04/2010 0.00 125.095 125.401 125.653
Miami, FL UP 07:41 09/04/2010 0.00 47.090 47.552 48.142
London, UK UP 07:39 09/04/2010 0.00 108.221 108.414 108.787
Brisbane, Australia UP 07:37 09/04/2010 0.00 205.761 206.328 206.729
Washington, DC UP 07:40 09/04/2010 0.00 36.903 37.085 37.225
Singapore UP 07:33 09/04/2010 0.00 222.225 230.883 239.406
Hong Kong, China UP 07:40 09/04/2010 0.00 203.349 206.376 216.263
Chicago, IL UP 07:35 09/04/2010 0.00 22.484 22.686 22.810
Auckland, New Zealand UP 07:42 09/04/2010 0.00 158.448 158.510 158.612
Amsterdam, Netherlands UP 07:41 09/04/2010 0.00 127.086 129.659 133.300
Toronto, Canada UP 07:42 09/04/2010 0.00 53.846 54.245 54.533
Sydney, Australia UP 07:35 09/04/2010 0.00 187.451 191.995 208.933
San Francisco, CA UP 07:38 09/04/2010 0.00 45.898 46.243 46.576
Seattle, WA UP 07:39 09/04/2010 0.00 46.782 47.284 47.873
Sao Paulo, Brazil UP 07:33 09/04/2010 0.00 138.800 144.814 153.780

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: London Public Network Host: 78.129.179.229
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 07:38 09/04/2010 0.00 145.197 145.306 145.395
Houston, TX UP 07:42 09/04/2010 0.00 119.726 119.798 119.844
Dusseldorf, Germany UP 07:36 09/04/2010 0.00 12.694 12.771 12.854
Miami, FL UP 07:41 09/04/2010 0.00 107.500 107.774 108.111
London, UK UP 07:39 09/04/2010 0.00 1.810 1.912 2.060
Brisbane, Australia UP 07:37 09/04/2010 0.00 316.996 317.188 317.511
Washington, DC UP 07:39 09/04/2010 0.00 78.689 78.926 79.131
Singapore UP 07:41 09/04/2010 0.00 314.119 331.380 355.485
Hong Kong, China UP 07:40 09/04/2010 0.00 221.578 242.513 276.272
Chicago, IL UP 07:42 09/04/2010 0.00 91.760 91.848 92.039
Auckland, New Zealand UP 07:42 09/04/2010 0.00 270.865 274.932 290.779
Amsterdam, Netherlands UP 07:41 09/04/2010 0.00 8.238 8.290 8.340
Sydney, Australia UP 07:35 09/04/2010 0.00 304.620 304.651 304.665
Toronto, Canada UP 07:42 09/04/2010 0.00 92.417 92.473 92.585
San Francisco, CA UP 07:34 09/04/2010 0.00 140.443 140.808 141.015
Munich, Germany UP 07:42 09/04/2010 0.00 23.095 23.675 23.921
Sao Paulo, Brazil UP 07:33 09/04/2010 0.00 225.397 225.621 225.893

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Los Angeles Public Network Host: 67.20.55.14
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 08/20/2010 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Beijing, China UP 07:42 09/04/2010 0.00 186.437 186.926 187.472
Tokyo, Japan UP 07:35 09/04/2010 20.00 117.980 118.302 118.471
Dusseldorf, Germany UP 07:34 09/04/2010 0.00 163.113 163.327 163.526
Shanghai, China UP 07:40 09/04/2010 0.00 143.658 144.434 145.502
London, UK UP 07:39 09/04/2010 60.00 145.983 145.989 145.995
Brisbane, Australia UP 07:34 09/04/2010 0.00 178.643 178.815 179.062
Washington, DC UP 07:39 09/04/2010 20.00 72.325 72.548 72.762
Singapore UP 07:41 09/04/2010 0.00 181.548 181.650 181.754
Hong Kong, China UP 07:41 09/04/2010 0.00 158.658 159.098 160.160
Chicago, IL UP 07:35 09/04/2010 0.00 57.308 57.433 57.650
Auckland, New Zealand UP 07:39 09/04/2010 0.00 128.433 128.575 128.854
Amsterdam, Netherlands UP 07:37 09/04/2010 0.00 158.525 159.816 161.675
Sydney, Australia UP 07:41 09/04/2010 0.00 154.926 157.969 169.563
Toronto, Canada UP 07:35 09/04/2010 0.00 93.902 94.176 94.668
San Francisco, CA UP 07:34 09/04/2010 0.00 11.433 11.513 11.599
Munich, Germany UP 07:35 09/04/2010 0.00 162.006 162.715 163.603
Sao Paulo, Brazil UP 07:33 09/04/2010 0.00 200.905 201.001 201.246

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Seattle Public Network Host: 72.44.85.1
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 07:39 09/04/2010 0.00 30.430 30.670 31.067
Houston, TX UP 07:39 09/04/2010 0.00 62.326 63.383 64.112
Dusseldorf, Germany UP 07:40 09/04/2010 0.00 174.365 174.644 175.140
Miami, FL UP 07:38 09/04/2010 0.00 99.826 100.396 100.746
London, UK UP 07:39 09/04/2010 0.00 166.286 166.436 166.650
Brisbane, Australia UP 07:42 09/04/2010 0.00 189.553 189.889 190.401
Washington, DC UP 07:41 09/04/2010 0.00 86.594 86.755 86.906
Singapore UP 07:41 09/04/2010 0.00 211.511 225.223 238.840
Hong Kong, China UP 07:39 09/04/2010 0.00 269.439 273.109 287.210
Chicago, IL UP 07:39 09/04/2010 0.00 49.916 50.016 50.229
Amsterdam, Netherlands UP 07:38 09/04/2010 0.00 168.483 168.631 168.828
Sydney, Australia UP 07:40 09/04/2010 0.00 178.202 178.584 178.908
Toronto, Canada UP 07:38 09/04/2010 0.00 89.447 89.779 90.452
San Francisco, CA UP 07:42 09/04/2010 0.00 21.556 22.581 26.257
Munich, Germany UP 07:41 09/04/2010 0.00 173.374 175.718 179.154
Shanghai, China UP 07:41 09/04/2010 0.00 213.740 214.332 215.232
Sao Paulo, Brazil UP 07:33 09/04/2010 0.00 217.611 220.169 222.534

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Washington DC Host: 72.44.90.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 05/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 07:36 09/04/2010 20.00 66.177 66.294 66.387
Houston, TX UP 07:42 09/04/2010 0.00 47.599 47.677 47.752
Dusseldorf, Germany UP 07:36 09/04/2010 0.00 90.025 90.343 90.685
Miami, FL UP 07:41 09/04/2010 0.00 27.025 27.426 28.031
London, UK UP 07:39 09/04/2010 0.00 76.303 76.536 76.789
Brisbane, Australia UP 07:37 09/04/2010 0.00 245.335 245.755 246.355
Washington, DC UP 07:36 09/04/2010 0.00 0.568 0.730 0.852
Singapore UP 07:41 09/04/2010 0.00 249.577 253.784 257.598
Hong Kong, China UP 07:41 09/04/2010 0.00 238.245 242.914 259.607
Chicago, IL UP 07:35 09/04/2010 0.00 22.048 22.060 22.071
Auckland, New Zealand UP 07:34 09/04/2010 0.00 202.713 202.796 202.911
Amsterdam, Netherlands UP 07:41 09/04/2010 0.00 90.001 92.844 98.429
Sydney, Australia UP 07:35 09/04/2010 0.00 227.692 227.792 227.827
Toronto, Canada UP 07:39 09/04/2010 0.00 26.206 26.329 26.410
San Francisco, CA UP 07:34 09/04/2010 0.00 76.010 76.487 77.110
Munich, Germany UP 07:42 09/04/2010 0.00 94.539 94.923 95.476
Sao Paulo, Brazil UP 07:33 09/04/2010 0.00 145.901 152.165 153.895

Speed Test: 10MB
Speed Test: 100MB
Order Now