Which Location do I choose?

Selecting a location for your server can be a difficult task. Future Hosting has provided a live network status page for each of our datacenters for you to determine the best location for your server. These ping times are updated every 10 minutes automatically by our global monitoring system. Under each location you will see ping statuses from a number of different cities and countries. You will want to select a location which has the fastest connectivity for your end users. If most of your customers are in the Chicago region, you will want to select Chicago as it will have the fastest connectivity for your users. In addition, at the bottom of each ping table you will find a 10MB and 100MB test file.

Future Hosting offers servers in Chicago, Dallas, London, Seattle and Washington DC.

Order A Virtual Private Server Now



  • Chicago
  • Dallas
  • London
  • Seattle
  • Washington DC
Target Details
Target Label: Chicago Public Network Host: 72.44.94.175
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 18:08 03/20/2010 0.00 61.343 61.909 62.229
Houston, TX UP 18:06 03/20/2010 0.00 32.308 32.465 32.702
Dusseldorf, Germany UP 18:08 03/20/2010 100.00 0.000 0.000 0.000
Miami, FL UP 18:07 03/20/2010 0.00 99.255 99.847 100.572
London, UK UP 18:11 03/20/2010 0.00 98.771 99.083 99.313
Brisbane, Australia UP 18:09 03/20/2010 0.00 225.643 226.037 226.373
Washington, DC UP 18:08 03/20/2010 0.00 26.941 27.212 27.394
Singapore UP 18:06 03/20/2010 0.00 249.597 311.684 422.848
Hong Kong, China UP 18:11 03/20/2010 0.00 263.716 270.439 273.331
Chicago, IL UP 18:11 03/20/2010 0.00 0.306 0.338 0.421
Auckland, New Zealand UP 18:06 03/20/2010 0.00 188.799 188.971 189.218
Amsterdam, Netherlands UP 18:06 03/20/2010 0.00 114.611 118.004 120.966
Sydney, Australia UP 18:05 03/20/2010 0.00 211.207 211.511 211.804
Toronto, Canada UP 18:13 03/20/2010 0.00 15.093 15.244 15.480
San Francisco, CA UP 18:08 03/20/2010 0.00 53.567 53.660 53.763
Munich, Germany UP 18:06 03/20/2010 0.00 115.811 115.957 116.259
Sao Paulo, Brazil UP 18:10 03/20/2010 0.00 172.739 177.819 184.277

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Dallas Public Network Host: 72.44.80.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 18:05 03/20/2010 0.00 33.846 34.007 34.108
Houston, TX UP 18:06 03/20/2010 0.00 11.938 12.045 12.208
Dusseldorf, Germany UP 18:05 03/20/2010 0.00 130.299 130.618 131.036
Miami, FL UP 18:07 03/20/2010 0.00 35.153 35.521 35.902
London, UK UP 18:11 03/20/2010 0.00 115.159 115.298 115.480
Brisbane, Australia UP 18:09 03/20/2010 0.00 206.370 209.822 212.247
Washington, DC UP 18:08 03/20/2010 0.00 36.988 38.063 41.296
Singapore UP 18:04 03/20/2010 0.00 230.453 241.170 248.023
Hong Kong, China UP 18:11 03/20/2010 0.00 195.509 195.682 195.974
Chicago, IL UP 18:12 03/20/2010 0.00 23.813 24.036 24.154
Auckland, New Zealand UP 18:11 03/20/2010 0.00 159.060 159.174 159.263
Amsterdam, Netherlands UP 18:06 03/20/2010 0.00 122.708 132.255 137.589
Toronto, Canada UP 18:06 03/20/2010 0.00 53.812 54.208 54.554
Sydney, Australia UP 18:05 03/20/2010 0.00 194.155 204.186 243.786
San Francisco, CA UP 18:04 03/20/2010 0.00 46.873 47.242 48.086
Seattle, WA UP 18:07 03/20/2010 0.00 46.615 46.774 46.936
Sao Paulo, Brazil UP 18:10 03/20/2010 0.00 138.935 140.952 142.894

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: London Public Network Host: 78.129.179.229
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 18:08 03/20/2010 0.00 137.010 137.198 137.438
Houston, TX UP 18:06 03/20/2010 0.00 123.781 123.919 124.156
Dusseldorf, Germany UP 18:05 03/20/2010 0.00 19.899 20.026 20.188
Miami, FL UP 18:08 03/20/2010 0.00 109.669 113.472 116.473
London, UK UP 18:11 03/20/2010 0.00 1.834 1.886 2.024
Brisbane, Australia UP 18:09 03/20/2010 0.00 316.893 317.512 317.895
Washington, DC UP 18:06 03/20/2010 0.00 76.054 76.178 76.385
Singapore UP 18:06 03/20/2010 0.00 312.829 390.951 545.493
Hong Kong, China UP 18:12 03/20/2010 20.00 271.344 273.477 274.593
Chicago, IL UP 18:08 03/20/2010 0.00 104.621 107.154 109.062
Auckland, New Zealand UP 18:06 03/20/2010 0.00 263.249 263.378 263.576
Amsterdam, Netherlands UP 18:11 03/20/2010 0.00 21.823 21.880 21.951
Sydney, Australia UP 18:07 03/20/2010 0.00 289.585 290.470 293.023
Toronto, Canada UP 18:11 03/20/2010 0.00 94.071 94.117 94.171
San Francisco, CA UP 18:08 03/20/2010 0.00 157.310 158.069 158.921
Munich, Germany UP 18:09 03/20/2010 0.00 25.745 26.056 26.739
Sao Paulo, Brazil UP 18:10 03/20/2010 0.00 224.896 230.084 234.580

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Seattle Public Network Host: 72.44.85.1
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 18:08 03/20/2010 0.00 27.466 27.822 28.731
Houston, TX UP 18:06 03/20/2010 0.00 67.032 67.133 67.292
Dusseldorf, Germany UP 18:12 03/20/2010 0.00 172.715 172.915 173.372
Miami, FL UP 18:07 03/20/2010 0.00 100.040 100.280 100.601
London, UK UP 18:11 03/20/2010 0.00 162.281 162.331 162.453
Brisbane, Australia UP 18:09 03/20/2010 0.00 188.294 188.555 189.158
Washington, DC UP 18:08 03/20/2010 0.00 90.465 90.926 92.174
Singapore UP 18:06 03/20/2010 0.00 211.654 307.059 437.287
Hong Kong, China UP 18:11 03/20/2010 0.00 291.638 300.955 314.633
Chicago, IL UP 18:08 03/20/2010 0.00 49.927 50.126 50.315
Amsterdam, Netherlands UP 18:13 03/20/2010 0.00 168.579 168.930 169.894
Sydney, Australia UP 18:05 03/20/2010 0.00 176.213 176.672 177.211
Toronto, Canada UP 18:11 03/20/2010 0.00 73.865 74.055 74.430
San Francisco, CA UP 18:08 03/20/2010 0.00 21.718 22.069 22.464
Munich, Germany UP 18:09 03/20/2010 0.00 180.078 180.510 180.766
Shanghai, China UP 18:04 03/20/2010 20.00 237.792 238.197 238.661
Sao Paulo, Brazil UP 18:10 03/20/2010 0.00 201.522 201.781 202.017

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Washington DC Host: 72.44.90.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 05/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 18:05 03/20/2010 0.00 67.230 67.512 67.682
Houston, TX UP 18:06 03/20/2010 0.00 45.744 45.775 45.851
Dusseldorf, Germany UP 18:08 03/20/2010 0.00 94.263 95.274 98.326
Miami, FL UP 18:09 03/20/2010 0.00 28.296 28.601 29.114
London, UK UP 18:11 03/20/2010 0.00 75.659 75.881 76.233
Brisbane, Australia UP 18:09 03/20/2010 0.00 244.472 245.145 245.754
Washington, DC UP 18:10 03/20/2010 0.00 0.617 0.684 0.807
Singapore UP 18:07 03/20/2010 0.00 254.000 300.452 397.892
Hong Kong, China UP 18:11 03/20/2010 0.00 236.420 237.206 239.416
Chicago, IL UP 18:08 03/20/2010 0.00 23.982 24.057 24.116
Auckland, New Zealand UP 18:07 03/20/2010 0.00 196.480 196.749 196.873
Amsterdam, Netherlands UP 18:08 03/20/2010 0.00 107.374 109.418 112.765
Sydney, Australia UP 18:05 03/20/2010 0.00 230.800 234.674 248.839
Toronto, Canada UP 18:07 03/20/2010 0.00 19.877 20.032 20.198
San Francisco, CA UP 18:06 03/20/2010 0.00 81.295 81.634 81.864
Munich, Germany UP 18:09 03/20/2010 0.00 98.011 98.536 99.723
Sao Paulo, Brazil UP 18:10 03/20/2010 20.00 134.355 137.521 142.934

Speed Test: 10MB
Speed Test: 100MB
Order Now


Recent News & Events