Which Location do I choose?

Selecting a location for your server can be a difficult task. Future Hosting has provided a live network status page for each of our datacenters for you to determine the best location for your server. These ping times are updated every 10 minutes automatically by our global monitoring system. Under each location you will see ping statuses from a number of different cities and countries. You will want to select a location which has the fastest connectivity for your end users. If most of your customers are in the Chicago region, you will want to select Chicago as it will have the fastest connectivity for your users. In addition, at the bottom of each ping table you will find a 10MB and 100MB test file.

Future Hosting offers servers in Chicago, Dallas, London, Seattle and Washington DC.

Order A Virtual Private Server Now



  • Chicago
  • Dallas
  • London
  • Seattle
  • Washington DC
Target Details
Target Label: Chicago Public Network Host: 72.44.94.175
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 15:29 03/12/2010 0.00 61.631 62.065 62.609
Houston, TX UP 15:33 03/12/2010 20.00 32.288 32.526 32.735
Dusseldorf, Germany UP 15:33 03/12/2010 0.00 108.010 111.365 113.755
Miami, FL UP 15:33 03/12/2010 0.00 99.345 99.785 100.403
London, UK UP 15:32 03/12/2010 0.00 107.489 107.763 108.066
Brisbane, Australia UP 15:27 03/12/2010 0.00 225.235 225.920 226.322
Washington, DC UP 15:31 03/12/2010 0.00 34.006 36.547 38.703
Singapore UP 15:28 03/12/2010 0.00 310.559 367.758 385.909
Hong Kong, China UP 15:27 03/12/2010 0.00 248.679 254.670 262.050
Chicago, IL UP 15:25 03/12/2010 0.00 0.318 0.334 0.347
Auckland, New Zealand UP 15:25 03/12/2010 0.00 200.378 200.585 200.810
Amsterdam, Netherlands UP 15:34 03/12/2010 0.00 114.033 116.160 117.621
Sydney, Australia UP 15:26 03/12/2010 0.00 211.420 241.702 343.535
Toronto, Canada UP 15:30 03/12/2010 0.00 15.064 15.292 15.424
San Francisco, CA UP 15:27 03/12/2010 0.00 53.646 53.856 54.200
Munich, Germany UP 15:32 03/12/2010 0.00 115.953 116.450 117.409
Sao Paulo, Brazil UP 15:31 03/12/2010 0.00 170.665 178.297 184.257

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Dallas Public Network Host: 72.44.80.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 15:26 03/12/2010 0.00 33.780 34.065 34.253
Houston, TX UP 15:33 03/12/2010 0.00 11.635 12.024 12.324
Dusseldorf, Germany UP 15:30 03/12/2010 0.00 129.075 129.515 129.666
Miami, FL UP 15:33 03/12/2010 0.00 35.283 49.140 103.464
London, UK UP 15:32 03/12/2010 0.00 115.288 116.127 119.040
Brisbane, Australia UP 15:27 03/12/2010 0.00 211.822 212.237 212.589
Washington, DC UP 15:31 03/12/2010 0.00 37.479 37.795 38.126
Singapore UP 15:26 03/12/2010 0.00 231.024 338.248 452.587
Hong Kong, China UP 15:27 03/12/2010 0.00 196.020 200.655 218.622
Chicago, IL UP 15:27 03/12/2010 0.00 24.047 24.264 24.616
Auckland, New Zealand UP 15:33 03/12/2010 0.00 165.020 165.168 165.330
Amsterdam, Netherlands UP 15:31 03/12/2010 0.00 127.901 129.457 133.916
Toronto, Canada UP 15:32 03/12/2010 0.00 53.881 54.261 54.724
Sydney, Australia UP 15:25 03/12/2010 0.00 194.633 195.920 198.204
San Francisco, CA UP 15:24 03/12/2010 0.00 46.540 46.750 46.990
Seattle, WA UP 15:31 03/12/2010 0.00 46.672 46.912 47.078
Sao Paulo, Brazil UP 15:31 03/12/2010 20.00 142.494 146.570 149.931

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: London Public Network Host: 78.129.179.229
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 15:29 03/12/2010 0.00 136.879 136.955 137.065
Houston, TX UP 15:33 03/12/2010 0.00 121.839 122.256 122.694
Dusseldorf, Germany UP 15:30 03/12/2010 0.00 20.052 20.196 20.379
Miami, FL UP 15:25 03/12/2010 0.00 108.259 109.219 109.802
London, UK UP 15:32 03/12/2010 0.00 1.874 1.921 1.977
Brisbane, Australia UP 15:27 03/12/2010 0.00 316.838 317.109 317.364
Washington, DC UP 15:29 03/12/2010 0.00 80.353 80.527 80.663
Singapore UP 15:28 03/12/2010 0.00 395.524 444.129 482.133
Hong Kong, China UP 15:27 03/12/2010 0.00 264.658 266.732 268.035
Chicago, IL UP 15:32 03/12/2010 0.00 103.023 107.276 109.898
Auckland, New Zealand UP 15:33 03/12/2010 0.00 274.578 274.717 274.874
Amsterdam, Netherlands UP 15:29 03/12/2010 0.00 14.807 14.920 15.048
Sydney, Australia UP 15:27 03/12/2010 0.00 289.912 300.721 341.811
Toronto, Canada UP 15:28 03/12/2010 0.00 94.127 94.428 94.856
San Francisco, CA UP 15:30 03/12/2010 0.00 155.128 157.181 160.755
Munich, Germany UP 15:26 03/12/2010 0.00 25.629 25.893 26.349
Sao Paulo, Brazil UP 15:31 03/12/2010 0.00 213.901 218.963 223.897

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Seattle Public Network Host: 72.44.85.1
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 04/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 15:29 03/12/2010 0.00 27.768 27.859 27.956
Houston, TX UP 15:33 03/12/2010 0.00 67.068 67.159 67.301
Dusseldorf, Germany UP 15:27 03/12/2010 0.00 180.072 180.150 180.286
Miami, FL UP 15:33 03/12/2010 0.00 96.481 96.835 97.287
London, UK UP 15:32 03/12/2010 0.00 173.716 173.840 174.022
Brisbane, Australia UP 15:27 03/12/2010 0.00 187.455 188.039 188.276
Washington, DC UP 15:31 03/12/2010 0.00 95.345 95.444 95.555
Singapore UP 15:28 03/12/2010 0.00 314.764 369.963 412.311
Hong Kong, China UP 15:27 03/12/2010 0.00 285.716 286.002 286.352
Chicago, IL UP 15:32 03/12/2010 0.00 54.720 56.726 58.205
Amsterdam, Netherlands UP 15:31 03/12/2010 0.00 168.563 168.668 168.843
Sydney, Australia UP 15:25 03/12/2010 0.00 182.130 182.519 183.696
Toronto, Canada UP 15:28 03/12/2010 0.00 73.730 74.132 74.589
San Francisco, CA UP 15:30 03/12/2010 0.00 22.298 22.407 22.536
Munich, Germany UP 15:26 03/12/2010 0.00 180.274 180.494 181.043
Shanghai, China UP 15:24 03/12/2010 0.00 222.947 223.231 223.658
Sao Paulo, Brazil UP 15:31 03/12/2010 20.00 195.173 203.391 208.615

Speed Test: 10MB
Speed Test: 100MB
Order Now
Target Details
Target Label: Washington DC Host: 72.44.90.254
Monitoring interval: 10 min. Target type: PING basic
Monitoring start date: 05/01/2008 Monitoring status: active

Current Status
Location Status Last check PING info
Loss Min Avg Max
Los Angeles, CA UP 15:26 03/12/2010 0.00 67.522 67.643 67.800
Houston, TX UP 15:33 03/12/2010 0.00 45.294 45.326 45.391
Dusseldorf, Germany UP 15:33 03/12/2010 0.00 95.285 95.632 96.070
Miami, FL UP 15:27 03/12/2010 0.00 28.782 29.258 29.567
London, UK UP 15:32 03/12/2010 0.00 76.430 76.670 76.864
Brisbane, Australia UP 15:27 03/12/2010 0.00 244.732 245.055 245.499
Washington, DC UP 15:33 03/12/2010 0.00 0.752 0.944 1.109
Singapore UP 15:29 03/12/2010 0.00 263.053 382.200 469.906
Hong Kong, China UP 15:27 03/12/2010 0.00 235.675 237.731 238.555
Chicago, IL UP 15:32 03/12/2010 0.00 28.232 28.306 28.398
Auckland, New Zealand UP 15:26 03/12/2010 0.00 207.472 208.050 208.574
Amsterdam, Netherlands UP 15:25 03/12/2010 0.00 96.062 96.095 96.142
Sydney, Australia UP 15:25 03/12/2010 0.00 228.707 228.883 228.996
Toronto, Canada UP 15:24 03/12/2010 0.00 19.822 19.911 20.015
San Francisco, CA UP 15:25 03/12/2010 0.00 77.150 77.320 77.715
Munich, Germany UP 15:26 03/12/2010 0.00 97.751 98.358 99.387
Sao Paulo, Brazil UP 15:31 03/12/2010 50.00 131.939 139.179 145.255

Speed Test: 10MB
Speed Test: 100MB
Order Now


Recent News & Events