This weeks current weekly special includes discounts as listed below and the Interworx control panel free of charge on any dedicated server with a base price of $119.95/mo or higher.
CURRENT SPECIAL OFFERS
| CPU | Bandwidth | RAM | HDD | IP Addresses | cPanel/Plesk | Managed | Starting at: | |
| 4 x 2.40GHz | Xeon 3430 | 30,000GB | 4GB | 320GB | 1 IP (additional available) | Optional | Optional | $109.95/mo |
| 4 x 2.66GHz +HT | Xeon 3450 | 30,000GB | 4GB | 320GB | 1 IP (additional available) | Optional | Optional | $119.95/mo |
| 4 x 3.20Ghz +HT | Xeon E3-1230 | 25,000GB | 4GB | 320GB | 1 IP (additional available) | Optional | Optional | $129.95/mo |
| 8 x 2.26GHz +HT | Xeon 5520 | 10,000GB | 8GB | 500GB | 1 IP (additional available) | cPanel/Plesk | Managed | $179.95/mo |
SINGLE PROCESSOR, DUAL CORE SERVERS
| CPU | Bandwidth | RAM | HDD | IP Addresses | cPanel or Plesk | Managed | Starting at: | |
| 2 X 2.5GHz | E5200 | 2000GB | 2GB | 250GB | 1 IP (additional available) | Optional | Optional | $139.95/mo |
| 2 x 2.66GHz | E8200 | 2000GB | 2GB | 250GB | 1 IP (additional available) | Optional | Optional | $149.95/mo |
| 2 x 2.83GHz | E8300 | 2000GB | 2GB | 250GB | 1 IP (additional available) | Optional | Optional | $159.95/mo |
SINGLE PROCESSOR, QUAD CORE SERVERS
| CPU | Bandwidth | RAM | HDD | IP Addresses | cPanel or Plesk | Managed | Starting at: | |
| 4 x 2.33GHz | Q8200 | 2000GB | 2GB | 250GB | 1 IP (additional available) | Optional | Optional | $169.95/mo |
| 4 x 2.66GHz | Q8400 | 2000GB | 2GB | 250GB | 1 IP (additional available) | Optional | Optional | $179.95/mo |
| 4 x 2.83GHz | Q9550 | 2000GB | 2GB | 250GB | 1 IP (additional available) | Optional | Optional | $219.95/mo |
| 4 x 1.60GHz | Xeon 5310 | 4000GB | 2GB | 250GB | 1 IP (additional available) | Optional | Optional | $199.95/mo |
| 4 x 1.86GHz | Xeon 5320 | 4000GB | 2GB | 250GB | 1 IP (additional available) | Optional | Optional | $229.95/mo |
| 4 x 2.0GHz | Xeon 5335 | 4000GB | 2GB | 250GB | 1 IP (additional available) | Optional | Optional | $249.95/mo |
| 4 x 2.0GHz | Xeon 5405 | 4000GB | 4GB | 250GB | 1 IP (additional available) | Optional | Optional | $279.95/mo |
| 4 x 2.33GHz | Xeon 5410 | 4000GB | 4GB | 250GB | 1 IP (additional available) | Optional | Optional | $299.95/mo |
| 4 x 2.0GHz | Xeon 5504 | 4000GB | 4GB | 250GB | 1 IP (additional available) | Optional | Optional | $329.95/mo |
| 4 x 2.26GHz +HT | Xeon 5520 | 4000GB | 4GB | 250GB | 1 IP (additional available) | Optional | Optional | $349.95/mo |
DUAL PROCESSOR, QUAD CORE SERVERS
| CPU | Bandwidth | RAM | HDD | IP Addresses | cPanel or Plesk | Managed | Starting at: | |
| 8 x 1.60GHz | Xeon 5310 | 4000GB | 4GB | 250GB | 1 IP (additional available) | Optional | Optional | $259.95/mo |
| 8 x 1.86GHz | Xeon 5320 | 4000GB | 4GB | 250GB | 1 IP (additional available) | Optional | Optional | $279.95/mo |
| 8 x 2.0GHz | Xeon 5335 | 4000GB | 4GB | 250GB | 1 IP (additional available) | Optional | Optional | $309.95/mo |
| 8 x 2.0GHz | Xeon 5405 | 4000GB | 8GB | 250GB | 1 IP (additional available) | Optional | Optional | $339.95/mo |
| 8 x 2.33GHz | Xeon 5410 | 4000GB | 8GB | 250GB | 1 IP (additional available) | Optional | Optional | $359.95/mo |
| 8 x 2.0GHz | Xeon 5504 | 4000GB | 8GB | 250GB | 1 IP (additional available) | Optional | Optional | $379.95/mo |
| 8 x 2.26GHz +HT | Xeon 5520 | 4000GB | 8GB | 250GB | 1 IP (additional available) | Optional | Optional | $399.95/mo |


